In General
Map
Sights
Pictures
Floobydust
Amtrak | Lv Penn Station/Baltimore | 07:04 | Train #130 / car 71033 |
Aberdeen MD | 07:29-07:31 | ||
Wilmington DE | 07:59-08:01 | ||
Philadelphia PA | 08:28-08:30 | ||
Trenton NJ | 09:00-09:03 | ||
Metro Park NJ | 09:28-09:30 | ||
Newark NJ | 09:48-09:50 | ||
Ar Penn Station NYC | 10:07 | ||
NYC Subway / IND A Train | 34th St to 168th St | 10:38-10:53 | 8th Ave Express |
NYC Subway / IRT #1 Train | 168th St to 242nd St | 11:07-11:24 | Car #2329 |
At Manhattan College | 11:32-13:25 | Beautiful Campus!!! | |
NYC Subway / IRT #1 Train | 242nd St to 168th St | 13:47-13:59 | |
NYC Subway / IND A Train | 168th St to Canal St | 14:06-14:35 | Car #6234 |
NYC Subway / IND E Train | Canal St to the WTC | 14:36-14:37 | Car #9204 |
Ferry | 12th St to Hoboken E-L Terminal | 15:11-15:19 | |
NJT Commuter / Morristown Line | Hoboken Terminal to Newark Broad St | 15:29-15:50 | Train #485 / Car 1483 |
NJT Newark Light Rail | Broad St to Penn Station | 15:56-16:06 | |
PATH | Penn Station to Harrison | 16:22- | Car #5801 |
PATH | Harrison to Journal Square | 17:01-17:08 | |
PATH | Journal Square to 33rd St/NYC | 17:17-17:38 | Car #5719 |
at Tir Na Nog for dinner | 17:55-19:18 | Great Food! Great Atmosphere! |
Amtrak | Lv Penn Station NYC | 19:40 | |
Newark NJ | 19:57-19:59 | ||
Newark Airport | 20:03-20:05 | ||
Metro Park NJ | 20:15-20:17 | ||
Trenton NJ | 20:39-20:40 | ||
Philadelphia PA | 21:13-21:16 | ||
Wilmington DE | 21:37-21:39 | ||
Ar Baltimore MD | 22:27-22:50 | Train in station for 10 minutes!??? / Car #71033 / Engine #656 / Engineer: Will |
NEW 9/16/2021
Last Modified
18-Sep-2021